Last Updated:November 23, 2024, 13:28 IST
Jharkhand Election Results: Counting of votes began at 8 am. According to EC trends, INDIA bloc is leading in 50 seats -- JMM 30, Congress 14 and allies six -- and NDA in 30 till noon
Jharkhand CM Hemant Soren is leading in the Barhait assembly constituency over BJP’s Gamliyel Hembrom after the third round of counting. (Image: PTI/File)
Jharkhand Election Results: The JMM-led INDIA bloc is leading in 50 of the 81 assembly seats in Jharkhand while the NDA is ahead in 30, as per trends available on the Election Commission’s website on Saturday.
Counting of votes began at 8 AM. According to trends, INDIA bloc is leading in 50 seats — JMM 30, Congress 14 and allies six — and NDA in 30 till noon.
Chief Minister Hemant Soren is leading in the Barhait assembly constituency over BJP’s Gamliyel Hembrom after the third round of counting. JMM legislator and his wife, Kalpana Soren is trailing against BJP’s Muniya Devi after fourth round.
BJP state chief Babulal Marandi is leading over CPIML’s Rajkumar Yadav after second round of counting. Former CM and BJP nominee Champai Soren is leading in Seraikela against JMM’s Ganesh Mahli after third round.
The results will decide the electoral fate of a total of 1,211 candidates, including Hemant Soren who contested from Barhait, his wife Kalpana from Gandey, Marandi from Dhanwar and Champai Soren from Seraikela.
Other prominent candidates include Speaker Rabindra Nath Mahto of the JMM from Nala, Deepika Pandey Singh of Congress from Mahagama, Sita Soren (sister-in-law of CM) from Jamtara, AJSU Party chief Sudesh Mahto from Silli.
The assembly elections were held in two phases – November 13 and 20. A total of 43 seats went to polls in the first round and 38 in the second.
Here’s a full list of leading candidates/winners in the Jharkhand assembly elections:
Constituency Name | Winners (Leading Candidates) | Party | Total Votes Polled | Vote Margin |
Baghmara | Shatrughan Mahto | BJP | 45,878 | 6,502 |
Bagodar | Nagendra Mahto | BJP | 46,700 | 11,288 |
Baharagora | Samir Kumar Mohanty | JMM | 49,465 | 16,524) |
Barhait | Hemant Soren | JMM | 32,484 | 17,347 |
Barhi | Manoj Kumar Yadav | BJP | 56,592 | 24,684 |
Barkagaon | Roshan Lal Choudhary | BJP | 68,095 | 24,249 |
Barkatha | Janki Prasad Yadav | JMM | 39,929 | 6,588 |
Bermo | Kumar Jaimangal (Anup Singh) | Congress | 62,490 | 17,560 |
Bhawanathpur | Anant Pratap Deo | JMM | 77,422 | 15,451 |
Bishrampur | Naresh Prasad Singh | RJD | 51,750 | 9,625 |
Bishunpur | Chamra Linda | JMM | 43,418 | 11,806 |
Bokaro | Shwettaa Singh | Congress | 74,827 | 6,385 |
Borio | Dhananjay Soren | JMM | 36,705 | 3,570 |
Chaibasa | Deepak Birua | JMM | 71,400 | 37,649 |
Chakradharpur | Sukhram Oraon | JMM | 35,045 | 16,370 |
Chandankiyari | Uma Kant Rajak | JMM | 79,507 | 30,164 |
Chatra | Janardhan Paswan | LJP (Ram Vilas) | 80,652 | 5,436 |
Chhatarpur | Radha Krishana Kishore | Congress | 44,849 | 6,508 |
Daltonganj | Alok Kumar Chaurasiya | BJP | ||
Deoghar | ||||
Dhanbad | Raj Sinha | BJP | ||
Dhanwar | Babu Lal Marandi | BJP | ||
Dumka | Sunil Soren | BJP | ||
Dumri | ||||
Gandey | Muniya Devi | BJP | ||
Garhwa | Satyendra Nath Tiwari | BJP | ||
Ghatsila | Babu Lal Soren | BJP | ||
Giridih | Nirbhay Kumar Shahabadi | BJP | ||
Godda | ||||
Gomia | Yogendra Prasad | JMM | ||
Gumla | Bhushan Tirkey | JMM | ||
Hatia | ||||
Hazaribagh | Pradip Prasad | BJP | ||
Hussainabad | ||||
Ichagarh | Sabita Mahato | JMM | ||
Jagannathpur | ||||
Jama | Suresh Murmu | BJP | ||
Jamshedpur East | Purnima Sahu | BJP | ||
Jamshedpur West | ||||
Jamtara | Sita Soren | BJP | ||
Jamua | Manju Kumari | BJP | ||
Jarmundi | Devendra Kunwar | BJP | ||
Jharia | Ragini Singh | BJP | ||
Jugsalai | Mangal Kalindi | JMM | ||
Kanke | Dr Jitu Charan Ram | BJP | ||
Kharasawan | Dashrath Gagrai | JMM | ||
Khijri | ||||
Khunti | Ram Surya Munda | JMM | ||
Kodarma | ||||
Kolebira | ||||
Latehar | Baidyanath Ram | JMM | ||
Litipara | Hemlal Murmu | JMM | ||
Lohardaga | ||||
Madhupur | Ganga Narayan Singh | BJP | ||
Mahagama | Ashok Kumar | BJP | ||
Maheshpur | Stephen Marandi | JMM | ||
Majhganon | Niral Purty | JMM | ||
Mandar | ||||
Mandu | ||||
Manika | ||||
Manoharpur | Jagat Majhi | JMM | ||
Nala | Rabindra Nath Mahato | JMM | ||
Nirsa | ||||
Pakur | ||||
Panki | ||||
Poreyahat | ||||
Potka | Meera Munda | BJP | ||
Rajmahal | Anant Kumar Ojha | BJP | ||
Ramgarh | ||||
Ranchi | Chandreshwar Prasad Singh | BJP | ||
Seraikella | Champai Soren | BJP | ||
Sarath | Uday Shankar Singh | JMM | ||
Sikaripara | Alok Kumar Soren | JMM | ||
Silli | Amit Kumar | JMM | ||
Simaria | Kumar Ujjwal | BJP | ||
Simdega | Shradhanand Besra | BJP | ||
Sindri | Tara Devi | BJP | ||
Sisai | Amit Kumar | SMM | ||
Tamar | Vikas Kumar Munda | JMM | ||
Torpa | Sudeep Gudhiya | JMM | ||
Tundi | Mathura Prasad Mahato | JMM |
November 23, 2024, 13:02 IST
News elections Jharkhand Election Results: Full List Of Winners From JMM, BJP